Green Filter Part #2339
Product Information
| Attribute | Value |
|---|---|
| Filter Color | Green |
| Filter Shape | Oval |
| Inside Diameter | 13.75 |
Recommended Add-on

Cleaner Kit #2000
Keep your Green Filter performing at its best. This professional cleaning kit includes everything you need for proper maintenance.
Recommended Add-on

Cleaner Kit #2000
Keep your Green Filter performing at its best. This professional cleaning kit includes everything you need for proper maintenance and optimal airflow performance.
Vehicle Fitment
| Years | Make | Model | Disp. | Engine | Intake | Fits |
|---|---|---|---|---|---|---|
| 1970-1971 | DODGE | Challenger | 340 | V8 | 3x2BBL | All |
| 1970-1971 | DODGE | Challenger | 340 | V8 | 3x2BBL | All |
| 1970-1971 | DODGE | Challenger | 426 | V8 | CARB | All |
| 1970-1970 | DODGE | Challenger | 440 | V8 | 3x2BBL | All |
| 1971-1971 | DODGE | Challenger | 440 | V8 | CARB | All |
| 1966-1971 | DODGE | Charger | 426 | V8 | CARB | All |
| 1970-1972 | DODGE | Charger | 440 | V8 | 3x2BBL | All |
| 1966-1971 | DODGE | Coronet | 426 | V8 | CARB | All |
| 1970-1970 | DODGE | Coronet | 440 | V8 | 3x2BBL | All |
| 1969-1969 | DODGE | Coronet | 440 | V8 | CARB | All w/Ram Air |
| 1966-1966 | DODGE | Monaco | 426 | V8 | CARB | All |
| 1966-1967 | DODGE | Polara | 426 | V8 | CARB | All |
| 1969-1969 | PLYMOUTH | Barracuda | 383 | V8 | CARB | All w/Air Control |
| 1971-1971 | PLYMOUTH | Belvedere | 340 | V8 | 3x2BBL | All |
| 1969-1969 | PLYMOUTH | Belvedere | 383 | V8 | CARB | All w/Air Control |
| 1971-1971 | PLYMOUTH | Belvedere | 426 | V8 | 2x4BBL | All |
| 1967-1967 | PLYMOUTH | Belvedere | 426 | V8 | CARB | All |
| 1971-1972 | PLYMOUTH | Belvedere | 440 | V8 | 3x2BBL | All |
| 1967-1967 | PLYMOUTH | Belvedere II | 426 | V8 | CARB | All |
| 1970-1970 | PLYMOUTH | Cuda | 340 | V8 | 3x2BBL | All |
| 1971-1971 | PLYMOUTH | Cuda | 340 | V8 | CARB | All except Hi Performance |
| 1970-1971 | PLYMOUTH | Cuda | 426 | V8 | CARB | All |
| 1970-1970 | PLYMOUTH | Cuda | 440 | V8 | 3x2BBL | All |
| 1971-1971 | PLYMOUTH | Cuda | 440 | V8 | CARB | All except Hi Performance |
| 1971-1971 | PLYMOUTH | Duster | 340 | V8 | 3x2BBL | All |
| 1969-1969 | PLYMOUTH | Fury | 383 | V8 | 4BBL | All w/Air Control |
| 1970-1970 | PLYMOUTH | Fury | 440 | V8 | 3x2BBL | All |
| 1969-1969 | PLYMOUTH | Fury | 440 | V8 | CARB | All w/Air Control |
| 1969-1969 | PLYMOUTH | Fury I | 383 | V8 | 4BBL | All w/Air Control |
| 1969-1969 | PLYMOUTH | Fury I | 440 | V8 | CARB | All w/Air Control |
| 1969-1969 | PLYMOUTH | Fury II | 383 | V8 | 4BBL | All w/Air Control |
| 1969-1969 | PLYMOUTH | Fury II | 440 | V8 | CARB | All w/Air Control |
| 1969-1969 | PLYMOUTH | Fury III | 383 | V8 | 4BBL | All w/Air Control |
| 1969-1969 | PLYMOUTH | Fury III | 440 | V8 | CARB | All w/Air Control |
| 1967-1971 | PLYMOUTH | GTX | 426 | V8 | CARB | All |
| 1969-1969 | PLYMOUTH | GTX | 440 | V8 | 3x2BBL | All |
| 1970-1970 | PLYMOUTH | GTX | 440 | V8 | 3x2BBL | All except Hi Performance |
| 1971-1971 | PLYMOUTH | GTX | 440 | V8 | 4BBL | All |
| 1968-1971 | PLYMOUTH | Roadrunner | 426 | V8 | CARB | All |
| 1972-1972 | PLYMOUTH | Roadrunner | 440 | V8 | 3x2BBL | All |
| 1970-1970 | PLYMOUTH | Roadrunner | 440 | V8 | 3x2BBL | All |
| 1969-1971 | PLYMOUTH | Roadrunner | 440 | V8 | CARB | Exc. Hi Perf.,1969 w/air control |
| 1969-1969 | PLYMOUTH | Roadrunner | 440 | V8 | CARB | All w/Air Control |
| 1969-1969 | PLYMOUTH | Satellite | 383 | V8 | CARB | All w/Air Control |
| 1967-1967 | PLYMOUTH | Satellite | 426 | V8 | CARB | All |
| 1970-1970 | PLYMOUTH | Superbird | 440 | V8 | CARB | All except Hi Performance |
| 1971-1971 | PLYMOUTH | GTX | 440 | V8 | 4 BBL. | All |
| 1969-1969 | PLYMOUTH | Fury III | 383 | V8 | 4 BBL. | w/air control |
| 1969-1969 | PLYMOUTH | Fury II | 383 | V8 | 4 BBL. | w/air control |
| 1969-1969 | PLYMOUTH | Fury I | 383 | V8 | 4 BBL. | w/air control |
| 1969-1969 | PLYMOUTH | Fury | 383 | V8 | 4 BBL. | w/air control |
| 1970-1971 | DODGE | Challenger | 340 | V8 | 3x2BBL | All |
